Self-service restaurant 1 (vocational school)
| Serving line . | Weekday . | Category . | Food item . | Nutrition label . |
|---|---|---|---|---|
| 1, 2, 3 | Tuesday | Main course | Mashed potatoes | No |
| Tuesday | Main course | Fish fingers | No | |
| Tuesday | Main course | Vegetable balls | No | |
| Tuesday | Salad | Fresh cucumber cubes, crated cabbage, and carrot | Yes | |
| Tuesday | Salad | Canned fruits and beetroot cubes | No | |
| Tuesday | Salad | Salad dressing | No | |
| Table 1 | Tuesday | Drinks | Fat-free milk and buttermilk | Yes |
| Tuesday | Spread | Margarine | Yes | |
| Tuesday | Breads | Whole grain, crisp and rye breads | No | |
| 1, 2, 3 | Wednesday | Main course | Pea soup (with meat) | No |
| Wednesday | Main course | Vegetable lentil soup | Yes | |
| Wednesday | Salad | Pickled cucumber | No | |
| Table 1 | Wednesday | Drinks | Fat-free milk and buttermilk | Yes |
| Wednesday | Spread | Margarine | Yes | |
| Wednesday | Breads | Whole grain, crisp and rye breads, Karelian pie | No | |
| 1, 2, 3 | Thursday | Main course | French fries with sausage | Yes# |
| Thursday | Main course | Mifu® (meat-free, milk protein-based stripes) potato casserole | No | |
| Thursday | Salad | Fresh tomato cubes, crated cabbage, and carrot | Yes | |
| Thursday | Salad | Canned fruits | No | |
| Thursday | Salad | Salad dressing | No | |
| Table 1 | Thursday | Drinks | Fat-free milk and buttermilk | Yes |
| Spread | Margarine | Yes | ||
| Breads | Whole grain, crisp and rye breads | No |
| Serving line . | Weekday . | Category . | Food item . | Nutrition label . |
|---|---|---|---|---|
| 1, 2, 3 | Tuesday | Main course | Mashed potatoes | No |
| Tuesday | Main course | Fish fingers | No | |
| Tuesday | Main course | Vegetable balls | No | |
| Tuesday | Salad | Fresh cucumber cubes, crated cabbage, and carrot | Yes | |
| Tuesday | Salad | Canned fruits and beetroot cubes | No | |
| Tuesday | Salad | Salad dressing | No | |
| Table 1 | Tuesday | Drinks | Fat-free milk and buttermilk | Yes |
| Tuesday | Spread | Margarine | Yes | |
| Tuesday | Breads | Whole grain, crisp and rye breads | No | |
| 1, 2, 3 | Wednesday | Main course | Pea soup (with meat) | No |
| Wednesday | Main course | Vegetable lentil soup | Yes | |
| Wednesday | Salad | Pickled cucumber | No | |
| Table 1 | Wednesday | Drinks | Fat-free milk and buttermilk | Yes |
| Wednesday | Spread | Margarine | Yes | |
| Wednesday | Breads | Whole grain, crisp and rye breads, Karelian pie | No | |
| 1, 2, 3 | Thursday | Main course | French fries with sausage | Yes# |
| Thursday | Main course | Mifu® (meat-free, milk protein-based stripes) potato casserole | No | |
| Thursday | Salad | Fresh tomato cubes, crated cabbage, and carrot | Yes | |
| Thursday | Salad | Canned fruits | No | |
| Thursday | Salad | Salad dressing | No | |
| Table 1 | Thursday | Drinks | Fat-free milk and buttermilk | Yes |
| Spread | Margarine | Yes | ||
| Breads | Whole grain, crisp and rye breads | No |
Note(s): #Recipe developed for this study; nutritional content calculations checked by the experts of Finnish Heart Association
Source(s): Authors’ work