Participants' demographic characteristics
| Parameters . | . | N (%) . |
|---|---|---|
| Gender | Male | 301 (46%) |
| Female | 340 (52%) | |
| Other | 10 (2%) | |
| Age | Below 30 | 330 (51%) |
| 30–50 | 245 (38%) | |
| Above 50 | 76 (11%) | |
| Occupation | Student | 284 (44%) |
| Full-time employed | 138 (21%) | |
| Freelancer | 150 (23%) | |
| Homemaker | 48 (7%) | |
| Unemployed | 31 (5%) | |
| Income | 0–7,500 | 49 (7%) |
| 7,501–15,000 | 165 (25%) | |
| 15,001–25,000 | 246 (38%) | |
| 25,001–35,000 | 121 (19%) | |
| More than 35,001 | 70 (11%) | |
| Family size (including the respondent) | 1 | 33 (5%) |
| 2 | 78 (12%) | |
| 3 | 210 (32%) | |
| 4 | 252 (39%) | |
| 5 or more | 78 (12%) | |
| Area of residence | North | 187 (29%) |
| Center | 92 (14%) | |
| South | 372 (57%) | |
| Place of shopping | KM0 | 56 (8%) |
| Online | 30 (5%) | |
| Supermarket | 371 (57%) | |
| Fruit seller | 194 (30%) |
| Parameters . | . | N (%) . |
|---|---|---|
| Gender | Male | 301 (46%) |
| Female | 340 (52%) | |
| Other | 10 (2%) | |
| Age | Below 30 | 330 (51%) |
| 30–50 | 245 (38%) | |
| Above 50 | 76 (11%) | |
| Occupation | Student | 284 (44%) |
| Full-time employed | 138 (21%) | |
| Freelancer | 150 (23%) | |
| Homemaker | 48 (7%) | |
| Unemployed | 31 (5%) | |
| Income | 0–7,500 | 49 (7%) |
| 7,501–15,000 | 165 (25%) | |
| 15,001–25,000 | 246 (38%) | |
| 25,001–35,000 | 121 (19%) | |
| More than 35,001 | 70 (11%) | |
| Family size (including the respondent) | 1 | 33 (5%) |
| 2 | 78 (12%) | |
| 3 | 210 (32%) | |
| 4 | 252 (39%) | |
| 5 or more | 78 (12%) | |
| Area of residence | North | 187 (29%) |
| Center | 92 (14%) | |
| South | 372 (57%) | |
| Place of shopping | KM0 | 56 (8%) |
| Online | 30 (5%) | |
| Supermarket | 371 (57%) | |
| Fruit seller | 194 (30%) |
Source(s): Authors’ work