TEMS sub scales
| TEMS sub scales . | Items . | M . | SD . | Reliability . |
|---|---|---|---|---|
| Health | α = 0.828 | |||
| To maintain a balanced diet | 5.32 | 1.29 | ||
| Because it is healthy | 4.96 | 1.15 | ||
| Because it keeps me in shape (e.g. Energetic, and motivated) | 5.30 | 1.23 | ||
| Natural concerns | α = 0.933 | |||
| Because it is natural (e.g. Not genetically modified) | 4.95 | 1.20 | ||
| Because it contains no harmful substances (e.g. Pesticides, pollutants, antibiotics) | 4.94 | 1.13 | ||
| Because it is organic | 5.19 | 1.28 | ||
| Price | α = 0.985 | |||
| Because it is inexpensive | 4.47 | 1.40 | ||
| Because I don’t want to spend any more money | 4.51 | 1.38 | ||
| Because it is on sale | 4.45 | 1.45 | ||
| Convenience | α = 0.969 | |||
| Because it is quick to prepare | 4.19 | 1.20 | ||
| Because it is the most convenient | 4.18 | 1.21 | ||
| Because it is easy to prepare | 4.22 | 1.23 |
| TEMS sub scales . | Items . | M . | SD . | Reliability . |
|---|---|---|---|---|
| Health | α = 0.828 | |||
| To maintain a balanced diet | 5.32 | 1.29 | ||
| Because it is healthy | 4.96 | 1.15 | ||
| Because it keeps me in shape (e.g. Energetic, and motivated) | 5.30 | 1.23 | ||
| Natural concerns | α = 0.933 | |||
| Because it is natural (e.g. Not genetically modified) | 4.95 | 1.20 | ||
| Because it contains no harmful substances (e.g. Pesticides, pollutants, antibiotics) | 4.94 | 1.13 | ||
| Because it is organic | 5.19 | 1.28 | ||
| Price | α = 0.985 | |||
| Because it is inexpensive | 4.47 | 1.40 | ||
| Because I don’t want to spend any more money | 4.51 | 1.38 | ||
| Because it is on sale | 4.45 | 1.45 | ||
| Convenience | α = 0.969 | |||
| Because it is quick to prepare | 4.19 | 1.20 | ||
| Because it is the most convenient | 4.18 | 1.21 | ||
| Because it is easy to prepare | 4.22 | 1.23 |
Source(s): Authors’ work