The influence of trust in the choice of sustainable products
| . | (1) . | (2) . |
|---|---|---|
| . | Wine . | Sauce . |
| ORG | 0.035 | 0.022 |
| (0.087) | (0.081) | |
| HI_TRUST | 0.234** | 0.031 |
| (0.095) | (0.089) | |
| ORG × HI_TRUST | −0.135 | −0.012 |
| (0.132) | (0.123) | |
| Constant | 0.561*** | 0.719*** |
| (0.063) | (0.059) | |
| N | 209 | 209 |
| R2 | 0.021 | 0.001 |
| . | (1) . | (2) . |
|---|---|---|
| . | Wine . | Sauce . |
| ORG | 0.035 | 0.022 |
| (0.087) | (0.081) | |
| HI_TRUST | 0.234** | 0.031 |
| (0.095) | (0.089) | |
| ORG × HI_TRUST | −0.135 | −0.012 |
| (0.132) | (0.123) | |
| Constant | 0.561*** | 0.719*** |
| (0.063) | (0.059) | |
| N | 209 | 209 |
| R2 | 0.021 | 0.001 |
Note(s): OLS regressions. Dependent variable: = 1 if choice is natural/organic, = 0 otherwise. Standard errors in parenthesis, *p < 0.1, **p < 0.05 and ***p < 0.01
Source(s): Authors’ own work