The influence of trust in the choice of sustainable products
| . | (1) . | (2) . |
|---|---|---|
| . | Wine . | Sauce . |
| ORG | 0.090 | 0.069 |
| (0.231) | (0.246) | |
| HI_TRUST | 0.671** | 0.093 |
| (0.271) | (0.270) | |
| ORG × HI_TRUST | −0.404 | −0.034 |
| (0.370) | (0.380) | |
| Constant | 0.155 | 0.581*** |
| (0.167) | (0.177) | |
| N | 209 | 209 |
| Pseudo-R2 | 0.028 | 0.001 |
| . | (1) . | (2) . |
|---|---|---|
| . | Wine . | Sauce . |
| ORG | 0.090 | 0.069 |
| (0.231) | (0.246) | |
| HI_TRUST | 0.671** | 0.093 |
| (0.271) | (0.270) | |
| ORG × HI_TRUST | −0.404 | −0.034 |
| (0.370) | (0.380) | |
| Constant | 0.155 | 0.581*** |
| (0.167) | (0.177) | |
| N | 209 | 209 |
| Pseudo-R2 | 0.028 | 0.001 |
Note(s): Probit regressions. Dependent variable: = 1 if choice is natural/organic, = 0 otherwise. Standard errors in parenthesis, *p < 0.1, **p < 0.05 and ***p < 0.01
Source(s): Authors’ own work