Table 3.

Unit root test results

ADFPP
VariablesLevelFirst differenceLevelFirst differenceIntegration order
LnCP −0.8101 (0.9526) −6.0829 (0.0002) −0.3424 (0.9849) −8.1839 (0.0000) I(1) 
LnAAT −5.1615 (0.0015) −5.1419 (0.0018) −5.1620 (0.0014) −15.8709 (0.0000) I(0) 
LnFC −4.0507 (0.0184) −5.8372 (0.0003) −4.0318 (0.0192) −12.9554 (0.0000) I(0) 
LnPU −4.7810 (0.0036) −6.2190 (0.0003) −4.9153 (0.0025) −11.8785 (0.0000) I(0) 
LnCA −1.4336 (0.8280) −5.9325 (0.0002) −1.2956 (0.8682) −5.9808 (0.0002) I(1) 
LnEC −1.5858 (0.7708) −6.7209 (0.0000) −2.2567 (0.4422) −10.4871 (0.0000) I(1) 
ADFPP
VariablesLevelFirst differenceLevelFirst differenceIntegration order
LnCP −0.8101 (0.9526) −6.0829 (0.0002) −0.3424 (0.9849) −8.1839 (0.0000) I(1) 
LnAAT −5.1615 (0.0015) −5.1419 (0.0018) −5.1620 (0.0014) −15.8709 (0.0000) I(0) 
LnFC −4.0507 (0.0184) −5.8372 (0.0003) −4.0318 (0.0192) −12.9554 (0.0000) I(0) 
LnPU −4.7810 (0.0036) −6.2190 (0.0003) −4.9153 (0.0025) −11.8785 (0.0000) I(0) 
LnCA −1.4336 (0.8280) −5.9325 (0.0002) −1.2956 (0.8682) −5.9808 (0.0002) I(1) 
LnEC −1.5858 (0.7708) −6.7209 (0.0000) −2.2567 (0.4422) −10.4871 (0.0000) I(1) 

Notes:

PP = Phillips–Perron; ADF = Augmented Dickey–Fuller; Ln = log from; CP = Crop production; AAT = Average annual temperature; FC = Fertilizer consumption; PU = Pesticide use; CA = Cultivated area and EC = Energy consumption

Source: Authors’ own creation

or Create an Account

Close Modal
Close Modal