Table 2.

The identification results of patent data topic

Topic no.Subject word
DII_0 Network | data| quantiz | comput | system | base | process | devic | imag | valu 
DII_1 Layer | devic | optic | light | semiconductor | laser | form | structur | substrat | region 
DII_2 Signal | system | circuit | output | modul | control | unit | detect | receiv | quantiz 
DII_3 Key | system | optic | gener | modul | light | distribut | devic | photon | receiv 
DII_4 Dot | cell | materi | light | organ | detect | devic | display | fluoresc | contain 
Topic no.Subject word
DII_0 Network | data| quantiz | comput | system | base | process | devic | imag | valu 
DII_1 Layer | devic | optic | light | semiconductor | laser | form | structur | substrat | region 
DII_2 Signal | system | circuit | output | modul | control | unit | detect | receiv | quantiz 
DII_3 Key | system | optic | gener | modul | light | distribut | devic | photon | receiv 
DII_4 Dot | cell | materi | light | organ | detect | devic | display | fluoresc | contain 

or Create an Account

Close Modal
Close Modal