Table 1.

The identification results of paper data topic

Topic no.Subject word
WOS_0 Electron| energi| system| dot| model| structur| effect| comput| dynam| field 
WOS_1 State| entangl| atom| photon| scheme| teleport| spin| control| system| gener 
WOS_2 Protocol| secur| key| distribut| scheme| state| propos| base| secret| inform 
WOS_3 Optic| photon| light| high| singl| laser| fiber| base| demonstr| mode 
WOS_4 Entangl| state| channel| classic| inform| measur| oper| local| gener| capac 
Topic no.Subject word
WOS_0 Electron| energi| system| dot| model| structur| effect| comput| dynam| field 
WOS_1 State| entangl| atom| photon| scheme| teleport| spin| control| system| gener 
WOS_2 Protocol| secur| key| distribut| scheme| state| propos| base| secret| inform 
WOS_3 Optic| photon| light| high| singl| laser| fiber| base| demonstr| mode 
WOS_4 Entangl| state| channel| classic| inform| measur| oper| local| gener| capac 

or Create an Account

Close Modal
Close Modal