Structure of the main dimensions of risk reduction
| First dimension – Keywords and themes . | Second dimension – Factors . | Main dimension . |
|---|---|---|
| 1. Travel insurance | 1. Trust in the sending company | Risk reduction for incentive travel |
| 2. Safely organized | ||
| 3. Destination | ||
| 4. Transparent | ||
| 5. Health | ||
| 6. Public safety | ||
| 7. Transport | ||
| 8. Hotel booking process | ||
| 9. Group travel | ||
| 10. Health | ||
| 11. Attention | ||
| 12. Predictable | ||
| 13. Famous, renowned places | ||
| 14. Professional management | ||
| 15. Glory | ||
| 16. Experience | ||
| 17. Sensitivity | ||
| 18. Opportunity to ask for help | ||
| 19. High quality | ||
| 20. Guide | ||
| 21. Common and fixed programmes | ||
| 22. Safety | ||
| 23. Guaranteed | ||
| 24. Destination | 2. Trust in on-site service providers | |
| 25. Health | ||
| 26. Public safety | ||
| 27. Transport | ||
| 28. Hotel | ||
| 29. Local residents | ||
| 30. Food | ||
| 31. Accommodation in the city centre, good location | ||
| 32. Political situation | ||
| 33. Exotic | ||
| 34. High quality | ||
| 35. Quality of colleagues | 3. Self-confidence and assertiveness | |
| 36. Professional organization | ||
| 37. Positivity about the trip | ||
| 38. Self-confidence | ||
| 39. Attention | ||
| 40. Professional management | ||
| 41. Responsible alcohol consumption | ||
| 42. Safe domestic travel | ||
| 43. You will also be a tour guide or group leader | ||
| 44. Discipline | ||
| 45. Flight safety |
| First dimension – Keywords and themes . | Second dimension – Factors . | Main dimension . |
|---|---|---|
| 1. Travel insurance | 1. Trust in the sending company | Risk reduction for incentive travel |
| 2. Safely organized | ||
| 3. Destination | ||
| 4. Transparent | ||
| 5. Health | ||
| 6. Public safety | ||
| 7. Transport | ||
| 8. Hotel booking process | ||
| 9. Group travel | ||
| 10. Health | ||
| 11. Attention | ||
| 12. Predictable | ||
| 13. Famous, renowned places | ||
| 14. Professional management | ||
| 15. Glory | ||
| 16. Experience | ||
| 17. Sensitivity | ||
| 18. Opportunity to ask for help | ||
| 19. High quality | ||
| 20. Guide | ||
| 21. Common and fixed programmes | ||
| 22. Safety | ||
| 23. Guaranteed | ||
| 24. Destination | 2. Trust in on-site service providers | |
| 25. Health | ||
| 26. Public safety | ||
| 27. Transport | ||
| 28. Hotel | ||
| 29. Local residents | ||
| 30. Food | ||
| 31. Accommodation in the city centre, good location | ||
| 32. Political situation | ||
| 33. Exotic | ||
| 34. High quality | ||
| 35. Quality of colleagues | 3. Self-confidence and assertiveness | |
| 36. Professional organization | ||
| 37. Positivity about the trip | ||
| 38. Self-confidence | ||
| 39. Attention | ||
| 40. Professional management | ||
| 41. Responsible alcohol consumption | ||
| 42. Safe domestic travel | ||
| 43. You will also be a tour guide or group leader | ||
| 44. Discipline | ||
| 45. Flight safety |