Structure of the main dimensions of risk perception
| Priority dimension – Keywords and themes . | Second-order dimension – Factors . | Main dimension . |
|---|---|---|
| 1. Public security (armed guards) | 1. Risks of harm to public safety | Risk perception for incentive travel |
| 2. Pickpocketing | ||
| 3. Public safety (robbery) | ||
| 4. Terrorist attack | ||
| 5. Exposure to war | ||
| 6. Public safety (crime rate, situation) | ||
| 7. Getting involved in strange situations | ||
| 8. Potential for an accident | 2. Health-related risks | |
| 9. Possibility of illness | ||
| 10. Eating habits, hygiene | ||
| 11. Vaccinations | ||
| 12. Hygiene | ||
| 13. Indigestion | ||
| 14. Covid19 infection | ||
| 15. Bites from dangerous animals | ||
| 16. “Pulling down” a restaurant | 3. Performance-related risks | |
| 17. Vulnerability | ||
| 18. Disorganization | ||
| 19. Getting out of the way | ||
| 20. Leaving documents behind 21. “Pulling” service providers | ||
| 22. Not enough information about the destination | 4. Loss of orientation security due to lack of information | |
| 23. Getting lost, leaving the company | ||
| 24. Not enough information | ||
| 25. Difficult to plan | ||
| 26. Unpredictability due to uniqueness | ||
| 27. Reaching locations on time, aircraft accuracy | 5. Risk of flying and travelling | |
| 28. Flight | ||
| 29. Can the aircraft crash | ||
| 30. Crash in flight | ||
| 31. Traffic complications (delays, cancelled flights, missed connections) | ||
| 32. Fear of bus travel | ||
| 33. Baggage misplacement | ||
| 34. Dangers of skiing | 6. Direct risks due to the nature of incentive travel | |
| 35. You can fall hard on a snowboard | ||
| 36. Safari and wild animals | ||
| 37. Quad biking | ||
| 38. Capsizing a boat | ||
| 39. Don't swim with dolphins because they are wild animals | ||
| 40. Fear of stomach upset | ||
| 41. Fear of group accidents (especially when travelling by bus) | ||
| 42. Danger of travelling together (for senior executives) | ||
| 43. Vulnerability | ||
| 44. Collectivism | ||
| 45. Robbery | ||
| 46. Responsible drinking |
| Priority dimension – Keywords and themes . | Second-order dimension – Factors . | Main dimension . |
|---|---|---|
| 1. Public security (armed guards) | 1. Risks of harm to public safety | Risk perception for incentive travel |
| 2. Pickpocketing | ||
| 3. Public safety (robbery) | ||
| 4. Terrorist attack | ||
| 5. Exposure to war | ||
| 6. Public safety (crime rate, situation) | ||
| 7. Getting involved in strange situations | ||
| 8. Potential for an accident | 2. Health-related risks | |
| 9. Possibility of illness | ||
| 10. Eating habits, hygiene | ||
| 11. Vaccinations | ||
| 12. Hygiene | ||
| 13. Indigestion | ||
| 14. Covid19 infection | ||
| 15. Bites from dangerous animals | ||
| 16. “Pulling down” a restaurant | 3. Performance-related risks | |
| 17. Vulnerability | ||
| 18. Disorganization | ||
| 19. Getting out of the way | ||
| 20. Leaving documents behind 21. “Pulling” service providers | ||
| 22. Not enough information about the destination | 4. Loss of orientation security due to lack of information | |
| 23. Getting lost, leaving the company | ||
| 24. Not enough information | ||
| 25. Difficult to plan | ||
| 26. Unpredictability due to uniqueness | ||
| 27. Reaching locations on time, aircraft accuracy | 5. Risk of flying and travelling | |
| 28. Flight | ||
| 29. Can the aircraft crash | ||
| 30. Crash in flight | ||
| 31. Traffic complications (delays, cancelled flights, missed connections) | ||
| 32. Fear of bus travel | ||
| 33. Baggage misplacement | ||
| 34. Dangers of skiing | 6. Direct risks due to the nature of incentive travel | |
| 35. You can fall hard on a snowboard | ||
| 36. Safari and wild animals | ||
| 37. Quad biking | ||
| 38. Capsizing a boat | ||
| 39. Don't swim with dolphins because they are wild animals | ||
| 40. Fear of stomach upset | ||
| 41. Fear of group accidents (especially when travelling by bus) | ||
| 42. Danger of travelling together (for senior executives) | ||
| 43. Vulnerability | ||
| 44. Collectivism | ||
| 45. Robbery | ||
| 46. Responsible drinking |