Comparison of total input–output indicators (2023年)
| Region . | HTE quantity . | Research professionals . | Internal expenditure on scientific research activities (thousand yuan) . | Proportion of research professionals to employees (%) . | Proportion of R&D funding in Sci-Tech activities (%) . |
|---|---|---|---|---|---|
| Beijing | 26,481 | 1,146,025 | 493,244,408 | 39.74 | 27.90 |
| Guangdong | 74,724 | 2,147,716 | 746,829,675 | 23.71 | 49.74 |
| Jiangsu | 51,563 | 1,229,612 | 453,112,798 | 22.85 | 52.58 |
| Shanghai | 23,984 | 826,384 | 373,448,688 | 21.80 | 23.81 |
| Region . | HTE quantity . | Research professionals . | Internal expenditure on scientific research activities (thousand yuan) . | Proportion of research professionals to employees (%) . | Proportion of R&D funding in Sci-Tech activities (%) . |
|---|---|---|---|---|---|
| Beijing | 26,481 | 1,146,025 | 493,244,408 | 39.74 | 27.90 |
| Guangdong | 74,724 | 2,147,716 | 746,829,675 | 23.71 | 49.74 |
| Jiangsu | 51,563 | 1,229,612 | 453,112,798 | 22.85 | 52.58 |
| Shanghai | 23,984 | 826,384 | 373,448,688 | 21.80 | 23.81 |
*Source(s):《China Torch Statistical Yearbook 2024》, China Statistics Press, 2025.2