Comparison of total input–output indicators (2023年)
| Region . | HTE quantity . | Industrial output value (thousand yuan) . | Net profit (thousand yuan) . | Tax paid (thousand yuan) . | Earn foreign exchange through export (thousand yuan) . |
|---|---|---|---|---|---|
| Beijing | 26,481 | 1,012,294,056 | 503,109,104 | 232,066,678 | 191,620,668 |
| Guangdong | 74,724 | 9,523,345,949 | 864,883,144 | 426,108,736 | 2,149,762,886 |
| Jiangsu | 51,563 | 7,556,702,085 | 515,131,279 | 288,248,500 | 1,223,208,676 |
| Shanghai | 23,984 | 1,901,939,605 | 263,491,366 | 170,687,540 | 494,011,252 |
| Region . | HTE quantity . | Industrial output value (thousand yuan) . | Net profit (thousand yuan) . | Tax paid (thousand yuan) . | Earn foreign exchange through export (thousand yuan) . |
|---|---|---|---|---|---|
| Beijing | 26,481 | 1,012,294,056 | 503,109,104 | 232,066,678 | 191,620,668 |
| Guangdong | 74,724 | 9,523,345,949 | 864,883,144 | 426,108,736 | 2,149,762,886 |
| Jiangsu | 51,563 | 7,556,702,085 | 515,131,279 | 288,248,500 | 1,223,208,676 |
| Shanghai | 23,984 | 1,901,939,605 | 263,491,366 | 170,687,540 | 494,011,252 |
*Source(s): 《China Torch Statistical Yearbook 2024》, China Statistics Press, 2025.2